AlayaLab/Hive
A Semantically Consistent Dataset for Data-Efficient Query-Based Universal Sound Separation Kai Li*, Jintao Cheng*, Chang Zeng, Zijun Yan, Helin Wang, Zixiong Su, Bo Zheng, Xiaolin Hu Tsinghua University, Shanda AI, Johns Hopkins University *Equal contribution Completed during Kai Li's internship at Shanda AI. 📜 Arxiv 2026 | 💻 Code | 🎶 Demo Usage from datasets import load_dataset # Load full dataset dataset = load_dataset("ShandaAI/Hive") # Load… See the full description on the dataset page: https://huggingface.co/datasets/AlayaLab/Hive.
| Author / organization | AlayaLab |
|---|---|
| License (as declared) | apache-2.0 |
| Downloads | 269 (as reported by Hugging Face) |
| Likes | 52 |
| Created | 30 January 2026 |
| Last updated at source | 8 February 2026 |
More from AlayaLab
- AlayaLab/WildWorldDataset
- AlayaLab/WorldRover-6scenesDataset
- AlayaLab/WorldRover-stylesDataset
- AlayaLab/WorldRover-previewDataset
- AlayaLab/WorldRover-veniceDataset
- AlayaLab/WorldRover-art_nouveauDataset
Silytics shows public metadata from Hugging Face and links to the original. Information may be incomplete or out of date. Last refreshed 16 October 2026. Licenses and terms of the original apply to the work itself. Not financial, legal or professional advice.