Sign inGet started

Silytics Models

Browse open models from the Hugging Face Hub. Filter by task, library and license, sort by trending or downloads, and keep scrolling for more.

Insights from the index · 5,462 entries · 2.5B downloads · 1.2M likes

Tasks

Licenses

apache-2.0: 2,487 (63%)mit: 639 (16%)other: 523 (13%)cc-by-nc-4.0: 100 (3%)gemma: 83 (2%)cc-by-4.0: 55 (1%)cc-by-nc-sa-4.0: 35 (1%)3.9ktotal
  • apache-2.063%
  • mit16%
  • other13%
  • cc-by-nc-4.03%
  • gemma2%
  • cc-by-4.01%
  • cc-by-nc-sa-4.01%

Libraries

  • transformers2.7k
  • sentence-transformers247
  • diffusers211
  • gguf154
  • timm130
  • diffusion-single-file106
  • mlx70

New entries, last 14 days

Showing 30 of 185 results

  1. 1Bbge-small-en-v1.5BAAI · feature-extraction 643 59.4M
  2. 2Bbge-large-en-v1.5BAAI · feature-extraction 773 10.1M
  3. 3Bbge-base-en-v1.5BAAI · feature-extraction 532 9.2M
  4. 4QQwen3-Embedding-0.6BQwen · feature-extraction 1.3K 8.6M
  5. 5Imultilingual-e5-largeintfloat · feature-extraction 1.3K 6.8M
  6. 6Igranite-embedding-small-english-r2ibm-granite · feature-extraction 104 5.3M
  7. 7Xall-MiniLM-L6-v2Xenova · feature-extraction 167 4.3M
  8. 8Bbge-small-zh-v1.5BAAI · feature-extraction 156 3.9M
  9. 9Xbge-base-en-v1.5Xenova · feature-extraction 24 2.3M
  10. 10Bbge-reranker-largeBAAI · feature-extraction 480 2.2M
  11. 11Bbge-base-enBAAI · feature-extraction 70 2.2M
  12. 12QQwen3-Embedding-8BQwen · feature-extraction 832 2.1M
  13. 13Mmxbai-embed-large-v1mixedbread-ai · feature-extraction 839 2M
  14. 14Jjina-embeddings-v3jinaai · feature-extraction 1.2K 1.8M
  15. 15QQwen3-Embedding-4BQwen · feature-extraction 340 1.8M
  16. 16Imultilingual-e5-large-instructintfloat · feature-extraction 649 1.6M
  17. 17CSapBERT-from-PubMedBERT-fulltextcambridgeltl · feature-extraction 86 1.5M
  18. 18Jjina-embeddings-v2-small-enjinaai · feature-extraction 154 1.2M
  19. 19Fw2v-bert-2.0facebook · feature-extraction 240 1.1M
  20. 20Lclap-htsat-unfusedlaion · feature-extraction 89 1.1M
  21. 21Jjina-embeddings-v5-omni-smalljinaai · feature-extraction 168 964.2K
  22. 22Aspecter2_baseallenai · feature-extraction 54 947.2K
  23. 23U1unslothai · feature-extraction 1 932.5K
  24. 24Ge5-mistral-7b-instruct-bnb-4bitgabor-hosu · feature-extraction 11 921.8K
  25. 25Urepeatunslothai · feature-extraction 0 800.8K
  26. 26Nsplade-cocondenser-selfdistilnaver · feature-extraction 16 730.5K
  27. 27Ndragon-multiturn-query-encodernvidia · feature-extraction 64 724.4K
  28. 28Ndragon-multiturn-context-encodernvidia · feature-extraction 28 724.4K
  29. 29Mwavlm-largemicrosoft · feature-extraction 119 692.3K
  30. 30WUAE-Large-V1WhereIsAI · feature-extraction 237 669.9K

Source: the Silytics index, built from public metadata. Every entry links to its original source. Refreshed several times a day.