Sign inGet started

Silytics Models

Browse open models from the Hugging Face Hub. Filter by task, library and license, sort by trending or downloads, and keep scrolling for more.

Insights from the index · 5,484 entries · 2.5B downloads · 1.2M likes

Tasks

Licenses

apache-2.0: 2,496 (63%)mit: 642 (16%)other: 524 (13%)cc-by-nc-4.0: 100 (3%)gemma: 84 (2%)cc-by-4.0: 55 (1%)cc-by-nc-sa-4.0: 35 (1%)3.9ktotal
  • apache-2.063%
  • mit16%
  • other13%
  • cc-by-nc-4.03%
  • gemma2%
  • cc-by-4.01%
  • cc-by-nc-sa-4.01%

Libraries

  • transformers2.7k
  • sentence-transformers247
  • diffusers214
  • gguf154
  • timm132
  • diffusion-single-file107
  • mlx70

New entries, last 14 days

Showing 30 of 155 results

  1. 1Bbge-reranker-v2-m3BAAI · text-classification 1.3K 15.9M
  2. 2Sroberta-base-go_emotionsSamLowe · text-classification 706 4.3M
  3. 3PfinbertProsusAI · text-classification 1.3K 4.2M
  4. 4Bbge-reranker-baseBAAI · text-classification 258 3.7M
  5. 5Ddistilbert-base-uncased-finetuned-sst-2-englishdistilbert · text-classification 979 2.7M
  6. 6Ctwitter-roberta-base-sentiment-latestcardiffnlp · text-classification 847 2.6M
  7. 7MPrompt-Guard-86Mmeta-llama · text-classification 424 2.5M
  8. 8Yfinbert-toneyiyanghkust · text-classification 231 1.2M
  9. 9Lturn-detectorlivekit · text-classification 161 1.2M
  10. 10ABangla-twoclass-Sentiment-AnalyzerArunavaonly · text-classification 7 1.2M
  11. 11AGEV-26B-Decideautotrust · text-classification 2.4K 1M
  12. 12Uunbiased-toxic-robertaunitary · text-classification 40 1M
  13. 13Ctwitter-xlm-roberta-base-sentimentcardiffnlp · text-classification 277 734.6K
  14. 14Pdeberta-v3-base-prompt-injection-v2protectai · text-classification 120 691K
  15. 15Nbert-base-multilingual-uncased-sentimentnlptown · text-classification 491 689K
  16. 16Ttiny-Qwen2ForSequenceClassification-2.5trl-internal-testing · text-classification 1 676.1K
  17. 17Xms-marco-MiniLM-L-6-v2Xenova · text-classification 10 663.4K
  18. 18Jemotion-english-distilroberta-basej-hartmann · text-classification 505 611.7K
  19. 19QQwen2.5-Math-PRM-7BQwen · text-classification 95 549.8K
  20. 20Ldistilbert-base-multilingual-cased-sentiments-studentlxyuan · text-classification 316 512.7K
  21. 21NMedCPT-Cross-Encoderncbi · text-classification 33 506.3K
  22. 22Mxlm-emo-tMilaNLProc · text-classification 13 472.7K
  23. 23Probertuito-sentiment-analysispysentimiento · text-classification 109 455.3K
  24. 24EcryptobertElKulako · text-classification 196 447.6K
  25. 25Ogerman-sentiment-bertoliverguhr · text-classification 73 442.9K
  26. 26Einclusively-classificationE-MIMIC · text-classification 1 421.2K
  27. 27AJEV-9Bautotrust · text-classification 169 369K
  28. 28Mdeberta-large-mnlimicrosoft · text-classification 41 354.5K
  29. 29Ffasttext-language-identificationfacebook · text-classification 286 335.5K
  30. 30Mdecider-2bMapika · text-classification 106 332.9K

Source: the Silytics index, built from public metadata. Every entry links to its original source. Refreshed several times a day.