Model · Artificial Analysis
InclusionAI/Ling 2.6 Flash
Benchmark data by Artificial Analysis.
| Author / organization | InclusionAI |
|---|---|
| Access | Hosted API (no weights listed here) |
| Price per million tokens | $0 in · $0 out |
| Intelligence Index | 9.7 |
| Task | text-generation |
| Created | 21 April 2026 |
| Last updated at source | — |
Reported results
| Dataset | Metric | Value |
|---|---|---|
| Artificial Analysis | Coding Index | 25.3 |
| Artificial Analysis | GPQA | 0.593 |
| Artificial Analysis | Humanity's Last Exam | 0.063 |
| Artificial Analysis | Intelligence Index | 9.7 |
| Artificial Analysis | ifbench | 0.5741 |
| Artificial Analysis | lcr | 0.3133 |
| Artificial Analysis | tau banking | 0.0289 |
| Artificial Analysis | tau2 | 0.8596 |
| Artificial Analysis | terminalbench hard | 0.2121 |
| Artificial Analysis | terminalbench v2 1 | 0.2434 |
Reported by the model's authors in the model card. Not independently verified, and setups differ between authors, so scores from different models are not always comparable. Each value links to its source.
More from InclusionAI
Silytics shows public metadata from Artificial Analysis and links to the original. Information may be incomplete or out of date. Last refreshed 15 October 2026. Licenses and terms of the original apply to the work itself. Not financial, legal or professional advice.