Model · Artificial Analysis
InputOutput
InclusionAI/Ling 3.0 Flash
Benchmark data by Artificial Analysis.
| Author / organization | InclusionAI |
|---|---|
| Access | Hosted API (no weights listed here) |
| Price per million tokens | $0.075 in · $0.22 out |
| Intelligence Index | 20.1 |
| Task | text-generation |
| Created | 4 August 2026 |
| Last updated at source | — |
Popularity, last 2 days
2,010 now. Counts as reported by the source, snapshotted daily by Silytics.
Reported results
| Dataset | Metric | Value |
|---|---|---|
| Artificial Analysis | Coding Index | 50.6 |
| Artificial Analysis | GPQA | 0.855 |
| Artificial Analysis | Humanity's Last Exam | 0.237 |
| Artificial Analysis | Intelligence Index | 20.1 |
| Artificial Analysis | SciCode | 0.42 |
| Artificial Analysis | lcr | 0.73 |
| Artificial Analysis | tau banking | 0.2722 |
| Artificial Analysis | terminalbench v2 1 | 0.5543 |
| Artificial Analysis | terminalbench v4 0 | 0 |
Reported by the model's authors in the model card. Not independently verified, and setups differ between authors, so scores from different models are not always comparable. Each value links to its source.
Price and speed history
USD per million tokens
Output speed (tokens per second)
More from InclusionAI
Silytics shows public metadata from Artificial Analysis and links to the original. Information may be incomplete or out of date. Last refreshed 16 October 2026. Licenses and terms of the original apply to the work itself. Not financial, legal or professional advice.