Model · Artificial Analysis
Upstage/Solar Pro 4
Benchmark data by Artificial Analysis.
| Author / organization | Upstage |
|---|---|
| Access | Hosted API (no weights listed here) |
| Price per million tokens | $0.3 in · $1.2 out |
| Intelligence Index | 28.2 |
| Output speed | 85 tokens/s |
| Task | text-generation |
| Created | 6 August 2026 |
| Last updated at source | — |
Reported results
| Dataset | Metric | Value |
|---|---|---|
| Artificial Analysis | Coding Index | 52.7 |
| Artificial Analysis | GPQA | 0.891 |
| Artificial Analysis | Humanity's Last Exam | 0.292 |
| Artificial Analysis | Intelligence Index | 28.2 |
| Artificial Analysis | SciCode | 0.446 |
| Artificial Analysis | lcr | 0.74 |
| Artificial Analysis | tau banking | 0.233 |
| Artificial Analysis | terminalbench v2 1 | 0.573 |
| Artificial Analysis | terminalbench v4 0 | 0.0051 |
Reported by the model's authors in the model card. Not independently verified, and setups differ between authors, so scores from different models are not always comparable. Each value links to its source.
More from Upstage
Silytics shows public metadata from Artificial Analysis and links to the original. Information may be incomplete or out of date. Last refreshed 15 October 2026. Licenses and terms of the original apply to the work itself. Not financial, legal or professional advice.