Model · Artificial Analysis
InputOutput
Google/Gemini 3.5 Flash (High)
Benchmark data by Artificial Analysis.
| Author / organization | |
|---|---|
| Access | Hosted API (no weights listed here) |
| Price per million tokens | $1.5 in · $9 out |
| Intelligence Index | 32.6 |
| Task | text-generation |
| Created | 19 May 2026 |
| Last updated at source | — |
Popularity, last 2 days
3,260 now. Counts as reported by the source, snapshotted daily by Silytics.
Reported results
| Dataset | Metric | Value |
|---|---|---|
| Artificial Analysis | Coding Index | 70.1 |
| Artificial Analysis | GPQA | 0.922 |
| Artificial Analysis | Humanity's Last Exam | 0.427 |
| Artificial Analysis | Intelligence Index | 32.6 |
| Artificial Analysis | SciCode | 0.539 |
| Artificial Analysis | ifbench | 0.7633 |
| Artificial Analysis | lcr | 0.7333 |
| Artificial Analysis | tau banking | 0.3216 |
| Artificial Analysis | tau2 | 0.9532 |
| Artificial Analysis | terminalbench hard | 0.4091 |
| Artificial Analysis | terminalbench v2 1 | 0.7865 |
| Artificial Analysis | terminalbench v4 0 | 0.0657 |
Reported by the model's authors in the model card. Not independently verified, and setups differ between authors, so scores from different models are not always comparable. Each value links to its source.
Price and speed history
USD per million tokens
Output speed (tokens per second)
More from Google
Silytics shows public metadata from Artificial Analysis and links to the original. Information may be incomplete or out of date. Last refreshed 16 October 2026. Licenses and terms of the original apply to the work itself. Not financial, legal or professional advice.