zha0ming1e/FMCW-LIO_Dataset
FMCW-LIO Dataset The collected FMCW Doppler LiDAR-inertial dataset (FMCW-LIO Dataset) in FMCW-LIO (DOI | Project Page) is available here and on Google Drive. The characteristics of each sequence are summarized in the following table. All sequences are start-end aligned, all returning to starting points, making end-to-end distance (E2E) a measure of drifted error. Sequence Preview FMCW-LIO Map Platform Distance (m) Duration (s)… See the full description on the dataset page: https://huggingface.co/datasets/zha0ming1e/FMCW-LIO_Dataset.
| Author / organization | zha0ming1e |
|---|---|
| License (as declared) | cc-by-nc-sa-4.0 |
| Downloads | 229 (as reported by Hugging Face) |
| Likes | 1 |
| Created | 21 September 2026 |
| Last updated at source | 24 September 2026 |
Popularity, last 2 days
229 now. Counts as reported by the source, snapshotted daily by Silytics.
More from zha0ming1e
- zha0ming1e/Free-Init_DatasetDataset
Silytics shows public metadata from Hugging Face and links to the original. Information may be incomplete or out of date. Last refreshed 17 October 2026. Licenses and terms of the original apply to the work itself. Not financial, legal or professional advice.