shuinb/SP-TransientBench
SP-TransientBench: A Real-Captured Single Photon Perception Benchmark Paper | Dataset download Dong, H., Zhang, Z., Wen, Z., Qiang, Y., Deng, R., Dong, W., Jiang, Z., Li, X., Lu, R., Sun, S., Wang, W., Xia, Z., Zheng, H., Shi, G., & Ren, X. SP-TransientBench: A Real-Captured Single Photon Perception Benchmark. arXiv:2606.18952, 2026. SP-TransientBench (STB) is a real-captured benchmark for single-photon LiDAR (SPL) perception in photon-starved 3D scenes. It provides full… See the full description on the dataset page: https://huggingface.co/datasets/shuinb/SP-TransientBench.
| Author / organization | shuinb |
|---|---|
| License (as declared) | cc-by-nc-sa-4.0 |
| Downloads | 1.4K (as reported by Hugging Face) |
| Likes | 0 |
| Created | 19 June 2026 |
| Last updated at source | 6 September 2026 |
Silytics shows public metadata from Hugging Face and links to the original. Information may be incomplete or out of date. Last refreshed 16 October 2026. Licenses and terms of the original apply to the work itself. Not financial, legal or professional advice.