neulab/CulturalGround
[EMNLP 2025 Oral ๐ฅ] CulturalGround: Grounding Multilingual Multimodal LLMs With Cultural Knowledge ๐ ๐ฉ๐ช ๐ซ๐ท ๐ฌ๐ง ๐ช๐ธ ๐ฎ๐น ๐ต๐ฑ ๐ท๐บ ๐จ๐ฟ ๐ฏ๐ต ๐บ๐ฆ ๐ง๐ท ๐ฎ๐ณ ๐จ๐ณ ๐ณ๐ด ๐ต๐น ๐ฎ๐ฉ ๐ฎ๐ฑ ๐น๐ท ๐ฌ๐ท ๐ท๐ด ๐ฎ๐ท ๐น๐ผ ๐ฒ๐ฝ ๐ฎ๐ช ๐ฐ๐ท ๐ง๐ฌ ๐น๐ญ ๐ณ๐ฑ ๐ช๐ฌ ๐ต๐ฐ ๐ณ๐ฌ ๐ฎ๐ฉ ๐ป๐ณ ๐ฒ๐พ ๐ธ๐ฆ ๐ฎ๐ฉ ๐ง๐ฉ ๐ธ๐ฌ ๐ฑ๐ฐ ๐ฐ๐ช ๐ฒ๐ณ ๐ช๐น ๐น๐ฟ ๐ท๐ผ ๐ Homepage | ๐ค CulturalPangea-7B | ๐ CulturalGround | ๐ป Github | ๐ Arxiv We introduce CulturalGround, a large-scale cultural VQA dataset and a pipeline forโฆ See the full description on the dataset page: https://huggingface.co/datasets/neulab/CulturalGround.
| Author / organization | neulab |
|---|---|
| License (as declared) | apache-2.0 |
| Downloads | 5.8K (as reported by Hugging Face) |
| Likes | 20 |
| Created | 25 July 2025 |
| Last updated at source | 23 October 2025 |
More from neulab
- neulab/agent-data-collectionDataset
- neulab/VisualPuzzlesDataset
- neulab/PangeaInstructDataset
- neulab/adp-v2Dataset
- neulab/conalaDataset
- neulab/leetcodeDataset
Silytics shows public metadata from Hugging Face and links to the original. Information may be incomplete or out of date. Last refreshed 16 October 2026. Licenses and terms of the original apply to the work itself. Not financial, legal or professional advice.