ml-resources/Agilex_Split_Aloha_turn_on_the_desk_lamp
Mirror of RoboCOIN/Agilex_Split_Aloha_turn_on_the_desk_lamp from ModelScope. All credit to the original authors. Not an official release from them. License unchanged (apache-2.0). Cobot_Magic_turn_on_the_desk_lamp 📋 Overview This dataset uses an extended format based on LeRobot and is fully compatible with LeRobot. Robot Type: agilex_cobot_decoupled_magic | Codebase Version: v2.1 End-Effector Type: two_finger_gripper 🏠 Scene Types This dataset… See the full description on the dataset page: https://huggingface.co/datasets/ml-resources/Agilex_Split_Aloha_turn_on_the_desk_lamp.
| Author / organization | ml-resources |
|---|---|
| License (as declared) | apache-2.0 |
| Downloads | 0 (as reported by Hugging Face) |
| Likes | 0 |
| Created | 15 October 2026 |
| Last updated at source | 15 October 2026 |
Popularity, last 2 days
0 now. Counts as reported by the source, snapshotted daily by Silytics.
Recent changes
- 15 Oct 2026 Topics added task_categories:robotics, robotics, lerobot, RoboCOIN, agilex, aloha, split-aloha, bimanual, manipulation, teleoperation
Changes detected by Silytics between refreshes of the source.
More from ml-resources
Silytics shows public metadata from Hugging Face and links to the original. Information may be incomplete or out of date. Last refreshed 16 October 2026. Licenses and terms of the original apply to the work itself. Not financial, legal or professional advice.