lisirui333/robocasa-eval-videos
RoboCasa / GR1 Evaluation Videos Organized evaluation rollout videos from local experiments. Total videos indexed: 19219 Counts by project ManipulationModel: 14321 UniT: 2462 DiT4DiT: 2402 RLinf: 34 Directory layout ManipulationModel/<eval_run>/<task>/<uuid>_success{0|1}.mp4 DiT4DiT/<eval_run>/<task>/<uuid>_success{0|1}.mp4 UniT/<train_run>/<checkpoint>/<eval_suite>/<task>/episode_K_<uuid>.mp4 RLinf/recap_advantage_viz/...… See the full description on the dataset page: https://huggingface.co/datasets/lisirui333/robocasa-eval-videos.
| Author / organization | lisirui333 |
|---|---|
| License (as declared) | apache-2.0 |
| Downloads | 428 (as reported by Hugging Face) |
| Likes | 0 |
| Created | 28 July 2026 |
| Last updated at source | 28 July 2026 |
Popularity, last 2 days
428 now (-6 since 2026-10-16). Counts as reported by the source, snapshotted daily by Silytics.
Silytics shows public metadata from Hugging Face and links to the original. Information may be incomplete or out of date. Last refreshed 17 October 2026. Licenses and terms of the original apply to the work itself. Not financial, legal or professional advice.