jamessyx/PathMMU
This is the official Hugging Face repo for PathMMU: A Massive Multimodal Expert-Level Benchmark for Understanding and Reasoning in Pathology ๐ Homepage | ๐ค Dataset | ๐ arXiv | GitHub ๐News Important Notes!!!!!! The benchmark data and evaluation code have been released (8/7/2024) Abstract The emergence of large multimodal models has unlocked remarkable potential in AI, particularly in pathology. However, the lack of specialized, high-quality benchmarkโฆ See the full description on the dataset page: https://huggingface.co/datasets/jamessyx/PathMMU.
| Author / organization | jamessyx |
|---|---|
| License (as declared) | cc-by-nd-4.0 |
| Downloads | 5.6K (as reported by Hugging Face) |
| Likes | 27 |
| Created | 8 July 2024 |
| Last updated at source | 13 January 2025 |
Silytics shows public metadata from Hugging Face and links to the original. Information may be incomplete or out of date. Last refreshed 16 October 2026. Licenses and terms of the original apply to the work itself. Not financial, legal or professional advice.