ibrahimhamamci/DENTEX
Paper | Code | Project Page Welcome to the official page of the DENTEX dataset, which has been released as part of the Dental Enumeration and Diagnosis on Panoramic X-rays Challenge (DENTEX), organized in conjunction with the International Conference on Medical Image Computing and Computer-Assisted Intervention (MICCAI) in 2023. The primary objective of this challenge is to develop algorithms that can accurately detect abnormal teeth with dental enumeration and associated diagnosis. This… See the full description on the dataset page: https://huggingface.co/datasets/ibrahimhamamci/DENTEX.
| Author / organization | ibrahimhamamci |
|---|---|
| License (as declared) | cc-by-nc-sa-4.0 |
| Downloads | 4.7K (as reported by Hugging Face) |
| Likes | 33 |
| Created | 19 March 2024 |
| Last updated at source | 5 December 2025 |
Popularity, last 3 days
4,717 now (+751 since 2026-10-16). Counts as reported by the source, snapshotted daily by Silytics.
Connected in the knowledge graph
- miquic/app-odonto-fdi-yolov8sModel · used to train
- miquic/app-odonto-diagnostico-yolov8sModel · used to train
More from ibrahimhamamci
- ibrahimhamamci/CT-RATEDataset
Silytics shows public metadata from Hugging Face and links to the original. Information may be incomplete or out of date. Last refreshed 18 October 2026. Licenses and terms of the original apply to the work itself. Not financial, legal or professional advice.