electricsheepeurope/europe-who-number-of-deaths-due-to-tuberculosis
Number of deaths due to tuberculosis, excluding HIV | Europe (WHO GHO) 🇪🇺 915 observations · 37 Europe countries · 2000–2024 · Repackaged by Electric Sheep Europe TL;DR This dataset contains 915 observations of Number of deaths due to tuberculosis, excluding HIV data across 37 Europe countries, spanning 2000–2024, covering 1 distinct indicators. About the source Source: WHO Global Health Observatory Publisher: World Health Organization… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepeurope/europe-who-number-of-deaths-due-to-tuberculosis.
| Author / organization | electricsheepeurope |
|---|---|
| License (as declared) | cc-by-4.0 |
| Downloads | 144 (as reported by Hugging Face) |
| Likes | 0 |
| Created | 25 May 2026 |
| Last updated at source | 29 May 2026 |
More from electricsheepeurope
- electricsheepeurope/europe-ilo-emp-nifl-sex-edu-geo-nb-informal-employment-by-sex-education-and-rural-urbDataset
- electricsheepeurope/europe-ilo-emp-pifl-sex-mts-rt-share-of-employment-outside-the-formal-sector-by-sDataset
- electricsheepeurope/europe-owid-gdp-vs-manufacturing-gdpDataset
- electricsheepeurope/europe-owid-tuberculosis-death-rateDataset
- electricsheepeurope/europe-who-deaths-due-to-tuberculosis-among-hiv-negative-peopleDataset
Silytics shows public metadata from Hugging Face and links to the original. Information may be incomplete or out of date. Last refreshed 28 October 2026. Licenses and terms of the original apply to the work itself. Not financial, legal or professional advice.