dspr/MMMU
MMMU (A Massive Multi-discipline Multimodal Understanding and Reasoning Benchmark for Expert AGI) π Homepage | π Leaderboard | π€ Dataset | π€ Paper | π arXiv | GitHub πNews π οΈ[2024-05-30]: Fixed duplicate option issues in Materials dataset items (validation_Materials_25; test_Materials_17, 242) and content error in validation_Materials_25. π οΈ[2024-04-30]: Fixed missing "-" or "^" signs in Math dataset items (dev_Math_2, validation_Math_11, 12, 16;β¦ See the full description on the dataset page: https://huggingface.co/datasets/dspr/MMMU.
| Author / organization | dspr |
|---|---|
| License (as declared) | apache-2.0 |
| Downloads | 135 (as reported by Hugging Face) |
| Likes | 0 |
| Created | 20 December 2025 |
| Last updated at source | 20 December 2025 |
Recent changes
- 16 Oct 2026 Description: MMMU (A Massive Multi-discipline Multimodal Understanding and Reasoning Benchmark for Expert AGI) π Homepage | π Leaderboard | π€ Dataset | π€ Paper | π arXiv | GitHub πNews π οΈ[2024-05-30]: Fixed duplicate option issues in Materials da β MMMU (A Massive Multi-discipline Multimodal Understanding and Reasoning Benchmark for Expert AGI) π Homepage | π Leaderboard | π€ Dataset | π€ Paper | π arXiv | GitHub πNews π οΈ[2024-05-30]: Fixed duplicate option issues in Materials da
Changes detected by Silytics between refreshes of the source.
Silytics shows public metadata from Hugging Face and links to the original. Information may be incomplete or out of date. Last refreshed 16 October 2026. Licenses and terms of the original apply to the work itself. Not financial, legal or professional advice.