constructioncapital/q3-2026-planning-pipeline-definition-sensitivity
When a planning filter reverses the trend Reserved-matters sensitivity in the Q3 2026 planning pipeline CC-DF-2026Q3-04 | Version 1.0 | 5 October 2026 Author: Matt Lenzie, Construction Capital. Research question and result The Q3 planning export contains 49,629 unit mentions in approved records. Excluding proposal text matching “reserved matters” leaves 34,775, removing 29.9%. In the 19-authority East of England panel, the year-on-year comparison changes from… See the full description on the dataset page: https://huggingface.co/datasets/constructioncapital/q3-2026-planning-pipeline-definition-
| Author / organization | constructioncapital |
|---|---|
| License (as declared) | other |
| Downloads | 138 (as reported by Hugging Face) |
| Likes | 0 |
| Created | 5 October 2026 |
| Last updated at source | 12 October 2026 |
Popularity, last 3 days
138 now. Counts as reported by the source, snapshotted daily by Silytics.
Silytics shows public metadata from Hugging Face and links to the original. Information may be incomplete or out of date. Last refreshed 18 October 2026. Licenses and terms of the original apply to the work itself. Not financial, legal or professional advice.