chris10/EgoForce
EgoForce Evaluation Data Project Page | Paper | Code | Demo This repository contains the evaluation data used for EgoForce: Forearm-Guided Camera-Space 3D Hand Pose from a Monocular Egocentric Camera. It includes official evaluation datasets together with EgoForce-specific processed artifacts: forearm parameters hand visibility and occlusion metadata filtered hand-present indices EgoForce HOT3D validation split The datasets currently present in this repository are: ARCTIC H2O… See the full description on the dataset page: https://huggingface.co/datasets/chris10/EgoForce.
| Author / organization | chris10 |
|---|---|
| License (as declared) | other |
| Downloads | 3.2K (as reported by Hugging Face) |
| Likes | 1 |
| Created | 14 March 2026 |
| Last updated at source | 13 May 2026 |
Popularity, last 2 days
3,223 now (-6 since 2026-10-16). Counts as reported by the source, snapshotted daily by Silytics.
Connected in the knowledge graph
Related papers
Silytics shows public metadata from Hugging Face and links to the original. Information may be incomplete or out of date. Last refreshed 17 October 2026. Licenses and terms of the original apply to the work itself. Not financial, legal or professional advice.