Willyzw/rtk-slam-dataset
RTK-SLAM Dataset An RTK-SLAM Dataset for Absolute Accuracy Evaluation in GNSS-Degraded Environments Wei Zhang, Vincent Ress, David Skuddis, Uwe Soergel, Norbert HaalaInstitute for Photogrammetry and Geoinformatics, University of Stuttgart, Germany [Project Page] | [Paper] | [Code] Overview This dataset is designed for evaluating the absolute global positioning accuracy of RTK-SLAM systems in GNSS-degraded and GNSS-denied environments. A key design principle is… See the full description on the dataset page: https://huggingface.co/datasets/Willyzw/rtk-slam-dataset.
| Author / organization | Willyzw |
|---|---|
| License (as declared) | cc-by-4.0 |
| Downloads | 778 (as reported by Hugging Face) |
| Likes | 3 |
| Created | 3 April 2026 |
| Last updated at source | 10 April 2026 |
Popularity, last 2 days
778 now (+5 since 2026-10-16). Counts as reported by the source, snapshotted daily by Silytics.
Connected in the knowledge graph
Related papers
Silytics shows public metadata from Hugging Face and links to the original. Information may be incomplete or out of date. Last refreshed 17 October 2026. Licenses and terms of the original apply to the work itself. Not financial, legal or professional advice.