WaguyMZ/Financial_statements_fraud_dataset
Financial Statement Fraud Detection Dataset Official Dataset of the Paper: Read Between the Lines: A Robust Financial Statement Fraud Detection Framework Guy Stephane Waffo Dzuyo, Gael Guibon, Christophe Cerisara, Luis Belmar-Letelier Forvis Mazars | LORIA, CNRS, Universite de Lorraine | Universite Sorbonne Paris Nord Emails: [email protected] | [email protected] | [email protected] | [email protected] Main Purpose… See the full description on the dataset page: https://huggingface.co/datasets/WaguyMZ/Financial_statements_fraud_dataset.
| Author / organization | WaguyMZ |
|---|---|
| License (as declared) | gpl |
| Downloads | 327 (as reported by Hugging Face) |
| Likes | 3 |
| Created | 20 November 2025 |
| Last updated at source | 13 July 2026 |
Popularity, last 3 days
327 now (-24 since 2026-10-16). Counts as reported by the source, snapshotted daily by Silytics.
Silytics shows public metadata from Hugging Face and links to the original. Information may be incomplete or out of date. Last refreshed 18 October 2026. Licenses and terms of the original apply to the work itself. Not financial, legal or professional advice.