Thunderbolt215215/ArtiMuse-10K
ArtiMuse: Fine-Grained Image Aesthetics Assessment with Joint Scoring and Expert-Level Understanding [π Project Page] [π Online Demo] [π» Code] [π Paper] [[π§© Checkpoints: π€ Hugging Face | π€ ModelScope]] π Building upon on ArtiMuse, we introduce UniPercept, a comprehensive follow-up work that provides a meticulous study on perceptual-level image understanding. It spans Image Aesthetics Assessment (IAA), Image Quality Assessment (IQA), and Image Structure & Textureβ¦ See the full description on the dataset page: https://huggingface.co/datasets/Thunderbolt215215/ArtiMuse-10K.
| Author / organization | Thunderbolt215215 |
|---|---|
| License (as declared) | apache-2.0 |
| Downloads | 525 (as reported by Hugging Face) |
| Likes | 4 |
| Created | 25 December 2025 |
| Last updated at source | 16 January 2026 |
Popularity, last 4 days
525 now (-9 since 2026-10-16). Counts as reported by the source, snapshotted daily by Silytics.
More from Thunderbolt215215
Silytics shows public metadata from Hugging Face and links to the original. Information may be incomplete or out of date. Last refreshed 19 October 2026. Licenses and terms of the original apply to the work itself. Not financial, legal or professional advice.