RaviNaik/CulturaX-Kn
This is a filtered version of the CulturaX dataset only containing samples of Kannada language. The dataset contains total of 1352142 samples. Dataset Structure: { "text": ..., "timestamp": ..., "url": ..., "source": "mc4" | "OSCAR-xxxx", } Data Sample: {'text': "ಭಟ್ಕಳ : ತಂದೆ ತಾಯಿ ಸ್ಮರಣಾರ್ಥ ; ಉಚಿತ ನೋಟ್ ಬುಕ್ ವಿತರಣೆ | Vartha Bharati- ವಾರ್ತಾ ಭಾರತಿ\nಮುದರಂಗಡಿ ಬಿಜೆಪಿ ಗ್ರಾಪಂ ಸದಸ್ಯರ ವಿರುದ್ಧ ಪ್ರತಿಭಟನೆ\nಹೋಮ್ ಕ್ವಾರಂಟೈನ್ ನಿಯಮ ಉಲ್ಲಂಘನೆ: ಪ್ರಕರಣ ದಾಖಲು\nಭಟ್ಕಳ :… See the full description on the dataset page: https://huggingface.co/datasets/RaviNaik/CulturaX-Kn.
| Author / organization | RaviNaik |
|---|---|
| License (as declared) | mit |
| Downloads | 234 (as reported by Hugging Face) |
| Likes | 0 |
| Created | 23 February 2024 |
| Last updated at source | 23 February 2024 |
Popularity, last 2 days
234 now (-29 since 2026-10-16). Counts as reported by the source, snapshotted daily by Silytics.
Recent changes
- 16 Oct 2026 Description: This is a filtered version of the CulturaX dataset only containing samples of Kannada language. The dataset contains total of 1352142 samples. Dataset Structure: { "text": ..., "timestamp": ..., "url": ..., "source": "mc4" | "OSCAR-xxxx", } → This is a filtered version of the CulturaX dataset only containing samples of Kannada language. The dataset contains total of 1352142 samples. Dataset Structure: { "text": ..., "timestamp": ..., "url": ..., "source": "mc4" | "OSCAR-xxxx", }
Changes detected by Silytics between refreshes of the source.
Silytics shows public metadata from Hugging Face and links to the original. Information may be incomplete or out of date. Last refreshed 17 October 2026. Licenses and terms of the original apply to the work itself. Not financial, legal or professional advice.