OpenRaiser/CoW-Bench
CoW-Bench Dataset | Evaluation Code Authors: OpenRaiser CoW-Bench is a comprehensive benchmark for evaluating video and image generation models' understanding of Composition of World (CoW), focusing on spatial relationships, object interactions, and temporal dynamics in multi-modal content generation. Associated Paper This dataset is associated with the following paper: The Trinity of Consistency as a Defining Principle for General World Models arXiv:… See the full description on the dataset page: https://huggingface.co/datasets/OpenRaiser/CoW-Bench.
| Author / organization | OpenRaiser |
|---|---|
| License (as declared) | apache-2.0 |
| Downloads | 705 (as reported by Hugging Face) |
| Likes | 11 |
| Created | 8 February 2026 |
| Last updated at source | 26 May 2026 |
More from OpenRaiser
- OpenRaiser/CoKEDataset
- OpenRaiser/PagerDataset
- OpenRaiser/Intern-AtlasDataset
- OpenRaiser/MoTiFDataset
- OpenRaiser/PaperFitDataset
- OpenRaiser/DiagramGenDataset
Silytics shows public metadata from Hugging Face and links to the original. Information may be incomplete or out of date. Last refreshed 16 October 2026. Licenses and terms of the original apply to the work itself. Not financial, legal or professional advice.