Jeff0918/MTR-DuplexBench
MTR-DuplexBench: Towards a Comprehensive Evaluation of Multi-Round Conversations for Full-Duplex Speech Language Models ๐๐ MTR-DuplexBench has been accepted by ACL 2026 Findings! ๐ Paper | ๐ค HuggingFace Dataset Affiliations: Tsinghua University, The Chinese University of Hong Kong, Huawei Dataset Description This dataset is constructed to evaluate multi-modal audio models across four critical dimensions: Conversational Features, Instruction Following, Safetyโฆ See the full description on the dataset page: https://huggingface.co/datasets/Jeff0918/MTR-DuplexBench.
| Author / organization | Jeff0918 |
|---|---|
| License (as declared) | cc-by-4.0 |
| Downloads | 2.1K (as reported by Hugging Face) |
| Likes | 2 |
| Created | 5 January 2026 |
| Last updated at source | 21 April 2026 |
Popularity, last 2 days
2,085 now (+61 since 2026-10-16). Counts as reported by the source, snapshotted daily by Silytics.
Silytics shows public metadata from Hugging Face and links to the original. Information may be incomplete or out of date. Last refreshed 17 October 2026. Licenses and terms of the original apply to the work itself. Not financial, legal or professional advice.