Itsuki-music/BACHI_Chord_Recognition
BACHI: Boundary-Aware Symbolic Chord Recognition Through Masked Iterative Decoding on Pop and Classical Music Paper | Project Page | Code | POP909-CL Dataset This repository contains trained model weights and classical datasets for the paper: Mingyang Yao, Ke Chen, Shlomo Dubnov and Taylor Berg-Kirkpatrick "BACHI: Boundary-Aware Symbolic Chord Recognition Through Masked Iterative Decoding on Pop and Classical Music."ICASSP 2026, 2025 Abstract Automatic chord… See the full description on the dataset page: https://huggingface.co/datasets/Itsuki-music/BACHI_Chord_Recognition.
| Author / organization | Itsuki-music |
|---|---|
| License (as declared) | mit |
| Downloads | 587 (as reported by Hugging Face) |
| Likes | 7 |
| Created | 7 October 2025 |
| Last updated at source | 24 July 2026 |
Popularity, last 3 days
587 now (+29 since 2026-10-16). Counts as reported by the source, snapshotted daily by Silytics.
More from Itsuki-music
- Itsuki-music/TASTEDataset
Silytics shows public metadata from Hugging Face and links to the original. Information may be incomplete or out of date. Last refreshed 18 October 2026. Licenses and terms of the original apply to the work itself. Not financial, legal or professional advice.