Amanafif554/exp-1
exp-1: IELTS Speaking transcription → band score Copied from Amanafif554/Merged-IELTS-Dataset-1 @ cae79703146b17aff59f58b966266b2be9dcaa58 (not modified). 223 rows, 4 columns: serial, title (serial number + YouTube title), transcription (Examiner:/Candidate: lines), band_score. Files: data/exp1.json (whole dataset, JSON array), data/exp1.jsonl, data/exp1.xlsx (Excel), data/train|val|test.jsonl and data/splits.json (fixed split: 36 test rows covering every band, the same… See the full description on the dataset page: https://huggingface.co/datasets/Amanafif554/exp-1.
| Author / organization | Amanafif554 |
|---|---|
| Downloads | 230 (as reported by Hugging Face) |
| Likes | 0 |
| Created | 12 October 2026 |
| Last updated at source | 12 October 2026 |
Popularity, last 2 days
230 now. Counts as reported by the source, snapshotted daily by Silytics.
More from Amanafif554
- Amanafif554/IELTS-Dataset-WAV-and-Trasnscription-P2Dataset
- Amanafif554/IELTS-Dataset-WAV-and-Trasnscription-P3Dataset
- Amanafif554/IELTS-Dataset-WAV-and-Trasnscription-P4Dataset
- Amanafif554/IELTS-Dataset-WAV-and-TrasnscriptionDataset
- Amanafif554/IELTS-Dataset-WAV-and-Trasnscription-P2-clean-3Dataset
- Amanafif554/IELTS-Dataset-WAV-and-Trasnscription-P2-clean-2Dataset
Silytics shows public metadata from Hugging Face and links to the original. Information may be incomplete or out of date. Last refreshed 17 October 2026. Licenses and terms of the original apply to the work itself. Not financial, legal or professional advice.